Code | CMU (1 brin) 0° | CMU (2 brins) 0-45° | 1 brin (chaine) | 2 brins (chaine) | D | P | L | Poids |
Kg | Kg | ⌀ mm | ⌀ mm | mm | mm | mm | Kg | |
CMX/0706 | 1900 | 2000 | 7 | 6 | 13 | 110 | 60 | 0,34 |
CMX/0807 | 2500 | 2650 | 8 | 7 | 16 | 110 | 60 | 0,80 |
CMX/1008 | 4000 | 3550 | 10 | 8 | 18 | 135 | 75 | 0,80 |
CMX/1310 | 6700 | 5600 | 13 | 10 | 22 | 160 | 90 | 1,60 |
CMX/1613 | 10000 | 9500 | 16 | 13 | 26 | 180 | 100 | 2,46 |
CMX/1816 | 12500 | 14000 | 18 | 16 | 32 | 200 | 110 | 4,14 |
CMX/2018 | 16000 | 17500 | 20 | 18 | 36 | 260 | 140 | 6,22 |
CMX/2220 | 19000 | 22400 | 22 | 20 | 40 | 300 | 160 | 8,95 |
CMX/2622 | 26500 | 26500 | 26 | 22 | 45 | 340 | 180 | 12,82 |
CMX/3226 | 40000 | 37000 | 32 | 26 | 51 | 350 | 190 | 16,55 |
CMX/3632 | 50000 | 56000 | 36 | 32 | 57 | 400 | 200 | 20 |
Produits similaires
Grade 100