Codice Code Code Code |
W.L.L. CMU |
Catena Chain Chaîne Kette |
Dimensioni secondo DIN 5688*86 Size according to DIN 5688-86 Dimension selon DIN 5688-86 Maß-Tabelle nach DIN 5688-86 |
Peso Weight Poids Gewicht |
|||||
Kg | ┴ | D | D1 | P | P1 | L | L1 | Kg | |
mm | Ø mm | mm | mm | mm | mm | mm | |||
CO16T106 | 1120 | 6 | 20 | 13 | 260 | 54 | 140 | 25 | 2,02 |
CO16T108 | 2000 | 8 | 20 | 16 | 260 | 70 | 140 | 34 | 2,20 |
CO16T110 | 3150 | 10 | 22 | – | 260 | – | 140 | – | 2,21 |
CO16T113 | 5300 | 13 | 26 | – | 260 | – | 140 | – | 3,18 |
CO16T116 | 8000 | 16 | 30 | – | 260 | – | 140 | – | 4,30 |
CO16T118 | 1000 | 18 | 35 | – | 260 | – | 140 | – | 5,97 |
CO25T106 | 1120 | 6 | 22 | 13 | 340 | 54 | 180 | 25 | 3,04 |
CO25T108 | 2000 | 8 | 22 | 16 | 340 | 70 | 180 | 34 | 3,21 |
CO25T110 | 3150 | 10 | 26 | 18 | 340 | 85 | 180 | 40 | 4,58 |
CO25T113 | 5300 | 13 | 26 | 20 | 340 | 85 | 180 | 40 | 4,72 |
CO25T116 | 8000 | 16 | 30 | 22 | 340 | 115 | 180 | 50 | 6,51 |
CO25T118 | 10000 | 18 | 40 | 26 | 340 | 140 | 180 | 65 | 11,81 |
Maillon de tête simple spécial pour crochet CO DIN 15401