Code | CMU | Mesure | A | B | C | D | E | F | G | H | L1 | L2 | Boulon | Poids |
Code | Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
TCHCH/06 | 230 | M 6 | 12 | 110 | 53 | 10 | 25 | 20 | 17 | 90 | 190 | 265 | 6 x 25 | 0,090 |
TCHCH/08 | 230 | M 8 | 15 | 120 | 53 | 10 | 25 | 22 | 17 | 90 | 190 | 265 | 6 x 30 | 0,220 |
TCHCH/10 | 440 | M 10 | 18 | 125 | 66 | 12 | 30 | 25 | 20 | 105 | 215 | 290 | 8 x 35 | 0,330 |
TCHCH/12 | 600 | M 12 | 21 | 125 | 66 | 14,5 | 32 | 30 | 23 | 105 | 215 | 290 | 10 x 40 | 0,580 |
TCHCH/14 | 600 | M 14 | 23 | 140 | 78 | 19 | 41 | 38 | 31 | 131 | 270 | 350 | 12 x 50 | 1,040 |
TCHCH/16 | 800 | M 16 | 27 | 170 | 86 | 19 | 41 | 38 | 31 | 142 | 290 | 395 | 12 x 50 | 1,210 |
TCHCH/18 | 1650 | M 18 | 27 | 175 | 103 | 21 | 49 | 44 | 34 | 165 | 335 | 440 | 16 x 60 | 2,020 |
TCHCH/20 | 1650 | M 20 | 34 | 200 | 103 | 21 | 49 | 45 | 36 | 165 | 335 | 455 | 16 x 60 | 2,140 |
TCHCH/22 | 2600 | M 22 | 34 | 215 | 115 | 24,5 | 54 | 50 | 38 | 185 | 370 | 515 | 20 x 65 | 3,370 |
TCHCH/24 | 2600 | M 24 | 39 | 255 | 123 | 25 | 58 | 56 | 40 | 200 | 420 | 585 | 20 x 75 | 3,770 |
TCHCH/27 | 2600 | M 27 | 45 | 255 | 123 | 29 | 62 | 60 | 47 | 200 | 425 | 595 | 20 x 80 | 6,120 |
TCHCH/30 | 3400 | M 30 | 45 | 255 | 123 | 32 | 70 | 70 | 53 | 220 | 475 | 610 | 24 x 85 | 7,540 |
TCHCH/33 | 4000 | M 33 | 45 | 255 | 150 | 40 | 78 | 78 | 70 | 270 | 548 | 768 | 27 x 95 | 8,940 |
TCHCH/36 | 4800 | M 36 | 55 | 295 | 170 | 45 | 90 | 85 | 78 | 300 | 596 | 821 | 30 x 115 | 12,980 |
TCHCH/39 | 5600 | M 39 | 63 | 330 | 170 | 45 | 105 | 90 | 80 | 300 | 599 | 864 | 36 x 130 | 16,010 |
Produits similaires
Accessoires de suspension
Accessoires de suspension
Accessoires de suspension