Code | CMU | Mesure | A | B | C | D | E | L1 | L2 | Poids |
Code | Kg | mm | mm | mm | mm | mm | mm | mm | mm | |
TCC/06 | 75 | M 6 | 12 | 110 | 76 | 50 | 8,5 | 155 | 235 | 0,100 |
TCC/08 | 165 | M 8 | 15 | 110 | 89 | 52 | 10 | 160 | 240 | 0,140 |
TCC/10 | 235 | M 10 | 18 | 125 | 103 | 62 | 12 | 200 | 270 | 0,310 |
TCC/12 | 320 | M 12 | 21 | 125 | 121 | 65 | 16 | 205 | 270 | 0,450 |
TCC/14 | 420 | M 14 | 23 | 140 | 144 | 82 | 16 | 260 | 340 | 0,630 |
TCC/16 | 530 | M 16 | 27 | 170 | 172 | 105 | 16,5 | 285 | 390 | 0,970 |
TCC/20 | 730 | M 20 | 34 | 200 | 185 | 110 | 17,5 | 320 | 430 | 1,600 |
TCC/22 | 1120 | M 22 | 36 | 220 | 216 | 125 | 23 | 355 | 475 | 2,200 |
TCC/24 | 1550 | M 24 | 39 | 255 | 225 | 135 | 23 | 410 | 580 | 2,920 |
TCC/27 | 1870 | M 27 | 45 | 255 | 250 | 135 | 29 | 445 | 585 | 3,870 |
TCC/30 | 2240 | M 30 | 45 | 255 | 250 | 145 | 29 | 450 | 595 | 4,250 |
TCC/33 | 2850 | M 33 | 45 | 255 | 250 | 145 | 29 | 451 | 596 | 6,010 |
TCC/36 | 3530 | M 36 | 55 | 295 | 284 | 170 | 30 | 519 | 679 | 7,810 |
TCC/39 | 4150 | M 39 | 63 | 330 | 288 | 170 | 30 | 530 | 706 | 9,400 |
Produits similaires
Accessoires de suspension
Accessoires de suspension
Accessoires de suspension