Codice Code Code Code |
(con schiacciatura) (with flat) (avec entrée plate) (mit Flachstelle) |
W.L.L. CMU |
Catena Chain Chaîne Kette |
Misura Size Mesure Abmessung |
Peso Weight Poids Gewicht |
||||||
Λ | D | P | L | D1 | P1 | L1 | SxX | ||||
Kg | Ø mm | mm | mm | mm | mm | mm | mm | mm | Kg | ||
CMC 06 | CMCS 06 | 2360 | 6 | 18 | 135 | 75 | 13 | 54 | 25 | 8×25 | 1,315 |
CMC 07 | CMCS 07 | 3150 | 7 | 18 | 135 | 75 | 13 | 54 | 25 | 8×25 | 1,315 |
CMC 08 | CMCS 08 | 4250 | 8 | 22 | 160 | 90 | 16 | 70 | 34 | 8×25 | 2,32 |
CMC 10 | CMCS 10 | 6700 | 10 | 26 | 180 | 100 | 18 | 85 | 40 | 11,5×35 | 3,52 |
CMC 13 | CMCS 13 | 11200 | 13 | 32 | 200 | 110 | 22 | 115 | 50 | 14×35 | 6,26 |
CMC 16 | CMCS 16 | 17000 | 16 | 36 | 260 | 140 | 26 | 140 | 65 | 18×46 | 9,56 |
CMC 18 | 21200 | 18 | 45 | 340 | 180 | 32 | 150 | 70 | 18,92 | ||
CMC 20 | 26500 | 20 | 51 | 350 | 190 | 32 | 150 | 70 | 22,65 | ||
CMC 22 | 31500 | 22 | 51 | 350 | 190 | 36 | 170 | 75 | 25,19 | ||
CMC 26 | 45000 | 26 | 57 | 400 | 200 | 40 | 170 | 80 | 36,01 | ||
CMC 32 | 67000 | 32 | 70 | 460 | 250 | 50 | 200 | 100 | 64,40 |
Produits similaires
Grade 80
Grade 80