Codice Code Code Code |
W.L.L. CMU |
Catena Chain Chaîne Kette |
Dimensioni secondo DIN 5688*86 Size according to DIN 5688-86 Dimension selon DIN 5688-86 Maß-Tabelle nach DIN 5688-86 |
Peso Weight Poids Gewicht |
|||||
Kg | ∧ | D | D1 | P | P1 | L | L1 | Kg | |
mm | Ø mm | mm | mm | mm | mm | mm | |||
COCC16T206 | 1600 | 6 | 20 | 13 | 260 | 54 | 140 | 25 | 2,20 |
COCC16T208 | 2800 | 8 | 20 | 16 | 260 | 70 | 140 | 34 | 2,56 |
COCC16T210 | 4250 | 10 | 26 | 18 | 260 | 85 | 140 | 40 | 4,27 |
COCC16T213 | 7500 | 13 | 30 | 20 | 260 | 85 | 140 | 40 | 5,68 |
COCC16T216 | 11200 | 16 | 35 | 22 | 260 | 115 | 140 | 50 | 8,10 |
COCC25T206 | 1600 | 6 | 22 | 13 | 340 | 54 | 140 | 25 | 3,22 |
COCC25T208 | 2800 | 8 | 22 | 16 | 340 | 70 | 180 | 34 | 3,58 |
COCC25T210 | 4250 | 10 | 30 | 18 | 340 | 85 | 180 | 40 | 6,53 |
COCC25T213 | 7500 | 13 | 35 | 20 | 340 | 85 | 180 | 40 | 8,90 |
COCC25T216 | 11200 | 16 | 40 | 22 | 340 | 115 | 180 | 50 | 12,12 |
COCC25T218 | 14000 | 18 | 40 | 26 | 340 | 140 | 180 | 65 | 13,63 |
COCC16T306 | 2360 | 6 | 18 | 13 | 260 | 54 | 140 | 25 | 2,61 |
COCC16T308 | 4250 | 8 | 18 | 18 | 260 | 85 | 140 | 40 | 4,27 |
COCC16T310 | 6700 | 10 | 22 | 18 | 260 | 85 | 140 | 40 | 5,39 |
COCC25T313 | 11200 | 13 | 13 | 22 | 340 | 115 | 140 | 50 | 8,10 |
COCC25T306 | 2360 | 6 | 18 | 13 | 340 | 54 | 180 | 25 | 3,22 |
COCC25T308 | 4250 | 8 | 18 | 18 | 340 | 85 | 180 | 40 | 6,53 |
COCC25T310 | 6700 | 10 | 22 | 18 | 340 | 85 | 180 | 40 | 6,53 |
COCC25T313 | 11200 | 13 | 26 | 22 | 340 | 115 | 180 | 50 | 12,12 |
COCC25T316 | 17000 | 16 | 26 | 140 | 140 | 65 | 13,63 |
Produits similaires
Grade 80
Grade 80
Grade 80