Code | CMU | A | B | C | D | E | F | Poids |
Code | Kg | mm | mm | mm | mm | mm | mm | Kg |
MD/05 | 70 | 8 | 18 | 12 | 5 | 5 | 23 | 0,020 |
MD/06 | 100 | 11 | 23 | 14 | 6 | 6 | 29 | 0,040 |
MD/08 | 250 | 16 | 32 | 18 | 8 | 8 | 37 | 0,080 |
MD/10 | 400 | 19 | 38 | 21 | 10 | 10 | 41 | 0,110 |
MD/11 | 470 | 23 | 45 | 26 | 11 | 11 | 48 | 0,200 |
MD/12 | 630 | 26 | 50 | 28 | 12 | 12 | 54 | 0,250 |
MD/14 | 750 | 28 | 56 | 30 | 14 | 14 | 57 | 0,340 |
MD/16 | 1000 | 30 | 64 | 35 | 16 | 16 | 63 | 0,510 |
MD/18 | 1300 | 28 | 64 | 37 | 18 | 18 | 62 | 0,750 |
MD/20 | 1600 | 35 | 68 | 39 | 20 | 18,5 | 65 | 0,940 |
MD/22 | 2000 | 41 | 83 | 44 | 22 | 21 | 75 | 1,300 |
MD/25 | 2500 | 36 | 80 | 50 | 25 | 22 | 81 | 1,600 |
MD/28 | 3150 | 40 | 88 | 56 | 28 | 24 | 90 | 2,000 |
MD/32 | 4000 | 45 | 99 | 64 | 32 | 27 | 99 | 2,900 |
MD/36 | 5000 | 50 | 110 | 74 | 36 | 30 | 109 | 4,300 |
MD/40 | 6300 | 55 | 123 | 80 | 40 | 34 | 120 | 6,000 |
MD/42 | 8000 | 60 | 136 | 85 | 42 | 38 | 131 | 7,400 |
MD/45 | 10000 | 65 | 149 | 90 | 45 | 42 | 135 | 10,000 |
MD/50 | 12500 | 70 | 165 | 103 | 48 | 47 | 155 | 13,700 |
MD/56 | 16000 | 80 | 184 | 114 | 56 | 52 | 170 | 16,600 |
MD/63 | 20000 | 90 | 204 | 128 | 60 | 57 | 190 | 26,500 |
Produits similaires
Accessoires de suspension
Accessoires de suspension
Accessoires de suspension