Code | CMU | A | B | C | D | E | F | G | Poids |
Code | Kg | mm | mm | mm | mm | mm | mm | mm | Kg |
ML/05 | 80 | 9 | 20 | 10 | 5 | 5 | 20 | 18 | 0,020 |
ML/06 | 100 | 12 | 24 | 12 | 6 | 6 | 26 | 19 | 0,030 |
ML/08 | 200 | 15 | 33 | 17 | 8 | 8 | 31 | 24 | 0,080 |
ML/10 | 300 | 16 | 37 | 20 | 10 | 10 | 38 | 30 | 0,100 |
ML/11 | 400 | 21 | 46 | 22 | 11 | 11 | 44 | 35 | 0,180 |
ML/12 | 500 | 23 | 49 | 24 | 12 | 12 | 53 | 39 | 0,280 |
ML/14 | 600 | 30 | 61 | 30 | 14 | 15 | 59 | 47 | 0,390 |
ML/16 | 800 | 30 | 64 | 31 | 16 | 18 | 64 | 48 | 0,480 |
ML/18 | 1100 | 35 | 75 | 41 | 20 | 19,5 | 72 | 59 | 0,960 |
ML/22 | 1500 | 46 | 89 | 49 | 22 | 22 | 85 | 61 | 1,370 |
ML/24 | 2000 | 50 | 100 | 57 | 25 | 26 | 102 | 76 | 2,280 |
ML/27 | 2600 | 53 | 110 | 61 | 28 | 28 | 111 | 81 | 2,860 |
ML/33 | 3200 | 56 | 119 | 62 | 32 | 31 | 117 | 82 | 4,100 |
ML/39 | 4500 | 75 | 150 | 80 | 38 | 41 | 155 | 115 | 7,295 |
Produits similaires
Accessoires de suspension
Accessoires de suspension
Accessoires de suspension