Code | CMU | Mesure | A | B | C | D | E | F | L1 | L2 | Poids |
Code | Kg | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
TAA/06 | 225 | M 6 | 12 | 110 | 74 | 50 | 10 | 4 | 155 | 225 | 0,080 |
TAA/08 | 410 | M 8 | 15 | 110 | 80 | 52 | 11 | 5 | 160 | 230 | 0,140 |
TAA/10 | 650 | M 10 | 18 | 125 | 97 | 60 | 14 | 6,5 | 200 | 270 | 0,250 |
TAA/12 | 930 | M 12 | 21 | 125 | 106 | 67 | 17 | 8 | 205 | 270 | 0,370 |
TAA/14 | 1320 | M 14 | 23 | 140 | 126 | 83 | 18 | 8,5 | 240 | 325 | 0,510 |
TAA/16 | 1770 | M 16 | 27 | 170 | 160 | 97 | 23 | 13 | 280 | 380 | 0,950 |
TAA/20 | 2700 | M 20 | 34 | 200 | 190 | 116 | 25 | 14 | 310 | 410 | 1,480 |
TAA/22 | 3300 | M 22 | 36 | 220 | 200 | 120 | 30 | 16 | 325 | 430 | 2,060 |
TAA/24 | 3920 | M 24 | 39 | 255 | 210 | 125 | 34 | 17 | 400 | 565 | 2,760 |
TAA/27 | 4950 | M 27 | 45 | 255 | 236 | 150 | 34 | 18,5 | 445 | 586 | 3,910 |
TAA/30 | 6250 | M 30 | 45 | 255 | 240 | 150 | 38 | 19,5 | 451 | 595 | 4,050 |
TAA/33 | 7560 | M 33 | 45 | 255 | 242 | 150 | 39 | 21 | 452 | 607 | 5,750 |
TAA/36 | 9100 | M 36 | 55 | 295 | 276 | 160 | 48 | 27 | 510 | 673 | 7,250 |
TAA/39 | 10600 | M 39 | 63 | 330 | 276 | 165 | 48 | 28 | 511 | 690 | 9,360 |
TAA/42 | 12500 | M 42 | 63 | 330 | 320 | 180 | 55 | 40 | 575 | 754 | 13,960 |
TAA/45 | 14400 | M 45 | 78 | 355 | 322 | 175 | 55 | 40 | 590 | 755 | 19,100 |
TAA/48 | 16500 | M 48 | 78 | 355 | 322 | 180 | 55 | 40 | 590 | 755 | 19,300 |
TAA/50 | 18100 | M 50 | 78 | 355 | 322 | 180 | 55 | 40 | 590 | 755 | 20,600 |
TAA/52 | 19800 | M 52 | 78 | 355 | 322 | 180 | 55 | 40 | 590 | 755 | 28,840 |
Produits similaires
Accessoires de suspension
Accessoires de suspension
Accessoires de suspension